
Chozen
Level 60, Wizard
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4784 |
2530 |
0 |
2254 |
0% (0/142) |
0% (0/142) |
0% (0/482) |
23% (1209/5268) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.04.06 | Temple of Veeshan | Attendance - Eighth | 6 |
25.03.09 | The Plane of Hate | Attendance - Eighth Call | 2 |
25.03.01 | Veeshan's Peak | Attendance - Eighth Call | 5 |
25.02.09 | Plane of Sky | Attendance - Eighth Call | 2 |
25.01.29 | Plane of Fear | Attendance - Eighth Call | 2 |
24.12.15 | Plane of Fear | Attendance - Eighth Call | 2 |
24.10.31 | Plane of Fear | Attendance - Eighth Call | 2 |
24.10.22 | Plane of Sky | Attendance - Eighth Call | 5 |
24.10.31 | Plane of Fear | Attendance - Eleventh Call | 2 |
25.04.06 | Temple of Veeshan | Attendance - Fifth | 6 |
25.04.05 | Western Wastes | Attendance - Fifth Call | 6 |
25.03.22 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.03.16 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.03.09 | Plane of Sky | Attendance - Fifth Call | 2 |
25.03.01 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.02.23 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.02.22 | Dreadlands | Attendance - Fifth Call | 4 |
25.02.14 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.02.13 | Nagafen's Lair | Attendance - Fifth Call | 2 |
25.02.11 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.02.10 | The Plane of Hate | Attendance - Fifth Call | 2 |
25.02.09 | Plane of Sky | Attendance - Fifth Call | 2 |
25.02.08 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.02.07 | Karnor's Castle | Attendance - Fifth Call | 3 |
25.02.02 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.01.30 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.01.29 | Plane of Fear | Attendance - Fifth Call | 2 |
25.01.27 | Veeshan's Peak | Attendance - Fifth Call | 5 |
25.01.20 | Plane of Fear | Attendance - Fifth Call | 2 |
25.01.14 | The Plane of Hate | Attendance - Fifth Call | 2 |
24.12.15 | Plane of Fear | Attendance - Fifth Call | 2 |
24.10.31 | Timorous Deep | Attendance - Fifth Call | 3 |
24.10.25 | Dreadlands | Attendance - Fifth Call | 4 |
24.10.22 | Plane of Sky | Attendance - Fifth Call | 5 |
25.04.06 | Temple of Veeshan | Attendance - First | 6 |
25.04.05 | Western Wastes | Attendance - First Call | 6 |
25.03.22 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.16 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.15 | The Emerald Jungle | Attendance - First Call | 4 |
25.03.09 | Burning Woods | Attendance - First Call | 1 |
25.03.02 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.01 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.23 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.22 | Felwithe | Attendance - First Call | 5 |
25.02.15 | Felwithe | Attendance - First Call | 5 |
25.02.14 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.13 | Old Sebilis | Attendance - First Call | 4 |
25.02.11 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.10 | The Emerald Jungle | Attendance - First Call | 4 |
25.02.09 | Plane of Sky | Attendance - First Call | 2 |
25.02.08 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.05 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.04 | Veeshan's Peak | Attendance - First Call | 5 |
25.02.02 | Skyfire Mountains | Attendance - First Call | 4 |
25.01.30 | Skyfire Mountains | Attendance - First Call | 4 |
25.01.27 | Skyfire Mountains | Attendance - First Call | 4 |
25.01.23 | The Emerald Jungle | Attendance - First Call | 4 |
25.01.20 | The Emerald Jungle | Attendance - First Call | 4 |
25.01.11 | The Emerald Jungle | Attendance - First Call | 4 |
24.10.31 | The Emerald Jungle | Attendance - First Call | 4 |
25.04.06 | Temple of Veeshan | Attendance - Fourth | 6 |
25.04.05 | Western Wastes | Attendance - Fourth Call | 6 |
25.03.22 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.03.16 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.03.09 | Old Sebilis | Attendance - Fourth Call | 4 |
25.03.01 | Old Sebilis | Attendance - Fourth Call | 4 |
25.02.23 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.02.22 | Old Sebilis | Attendance - Fourth Call | 4 |
25.02.15 | Felwithe | Attendance - Fourth Call | 5 |
25.02.14 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.02.13 | Karnor's Castle | Attendance - Fourth Call | 3 |
25.02.11 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.02.10 | The Plane of Hate | Attendance - Fourth Call | 2 |
25.02.09 | Plane of Sky | Attendance - Fourth Call | 2 |
25.02.08 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.02.07 | Old Sebilis | Attendance - Fourth Call | 4 |
25.02.05 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.02.02 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.01.30 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.01.27 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.01.20 | Plane of Fear | Attendance - Fourth Call | 2 |
25.01.14 | The Plane of Hate | Attendance - Fourth Call | 2 |
25.01.11 | Timorous Deep | Attendance - Fourth Call | 3 |
24.10.31 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.25 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.22 | Timorous Deep | Attendance - Fourth Call | 3 |
25.04.06 | Temple of Veeshan | Attendance - Ninth | 6 |
25.03.09 | The Plane of Hate | Attendance - Ninth Call | 2 |
25.03.01 | Veeshan's Peak | Attendance - Ninth Call | 5 |
25.01.29 | Plane of Fear | Attendance - Ninth Call | 2 |
24.10.31 | Plane of Fear | Attendance - Ninth Call | 2 |
24.10.22 | Plane of Sky | Attendance - Ninth Call | 5 |
25.04.06 | Temple of Veeshan | Attendance - Second | 6 |
25.04.05 | Dragon Necropolis | Attendance - Second Call | 6 |
25.03.22 | Veeshan's Peak | Attendance - Second Call | 5 |
25.03.16 | Veeshan's Peak | Attendance - Second Call | 5 |
25.03.15 | Old Sebilis | Attendance - Second Call | 4 |
25.03.09 | Veeshan's Peak | Attendance - Second Call | 5 |
25.03.02 | Skyfire Mountains | Attendance - Second Call | 4 |
25.03.01 | Old Sebilis | Attendance - Second Call | 4 |
... 378 entries found / 100 are shown |
Item Purchase History
Getting this bad boy ready for Luclin where he will dominate all life. Or at least the dps charts.
Comments
No comments available.