
Balm
Level 59, Bard
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4955 |
4796 |
-24 |
135 |
0% (0/121) |
0% (0/135) |
0% (0/476) |
35% (1623/4619) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.10.25 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.10.05 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.08.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.08.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.28 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.23 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.23 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.18 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.17 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.12 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.12 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.10 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.09 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.07 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.08 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.06 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 4 |
24.11.01 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.29 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.26 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.23 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.08 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.02 | Veeshan's Peak | Xygoz - KILL | 5 |
24.09.17 | Veeshan's Peak | Xygoz - KILL | 5 |
24.09.11 | Veeshan's Peak | Xygoz - KILL | 5 |
24.09.08 | Veeshan's Peak | Xygoz - KILL | 5 |
24.09.05 | Veeshan's Peak | Xygoz - KILL | 5 |
24.08.30 | Veeshan's Peak | Xygoz - KILL | 5 |
24.08.27 | Veeshan's Peak | Xygoz - KILL | 5 |
24.08.21 | Veeshan's Peak | Xygoz - KILL | 5 |
24.08.18 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.31 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.23 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.17 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.14 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.28 | Skyfire Mountains | Venril Sathir - KILL | 3 |
24.10.31 | Old Sebilis | Trakanon - KILL | 4 |
24.08.23 | Old Sebilis | Trakanon - KILL | 4 |
24.08.20 | Old Sebilis | Trakanon - KILL | 4 |
24.08.17 | Old Sebilis | Trakanon - KILL | 4 |
24.08.14 | Old Sebilis | Trakanon - KILL | 4 |
24.07.21 | Old Sebilis | Trakanon - KILL | 5 |
24.07.18 | Old Sebilis | Trakanon - KILL | 5 |
24.06.27 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.06.19 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.06.13 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.06.11 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.06.05 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.06.03 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.05.26 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.05.28 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.05.20 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.05.19 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.05.15 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.06.27 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.06.19 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.06.13 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.06.11 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.06.05 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.06.03 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.05.26 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.05.28 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.05.20 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.05.19 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.05.15 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.11.01 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.29 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.26 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.23 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.20 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.20 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.08 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.05 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.02 | Skyfire Mountains | Talendor - KILL | 4 |
24.09.26 | Skyfire Mountains | Talendor - KILL | 4 |
24.08.21 | Skyfire Mountains | Talendor - KILL | 4 |
24.08.08 | Skyfire Mountains | Talendor - KILL | 4 |
24.08.02 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.23 | Plane of Sky | Sister of the Spire - KILL | 2 |
24.06.27 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.06.19 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.06.11 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.06.05 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.06.03 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.05.26 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.05.28 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.05.20 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.05.19 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.05.15 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.11.01 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.29 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.26 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.23 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.20 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.08 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.05 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.02 | Veeshan's Peak | Silverwing - KILL | 5 |
24.09.17 | Veeshan's Peak | Silverwing - KILL | 5 |
24.09.11 | Veeshan's Peak | Silverwing - KILL | 5 |
... 951 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.