
Asurmena
Level 60, Shaman
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 9875 |
9881 |
1000 |
994 |
0% (0/156) |
0% (0/156) |
0% (0/495) |
55% (1478/2699) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.03.07 | Veeshan's Peak | Druushk - KILL | 5 |
25.03.04 | Veeshan's Peak | Druushk - KILL | 5 |
25.02.26 | Veeshan's Peak | Druushk - KILL | 5 |
25.02.20 | Veeshan's Peak | Druushk - KILL | 5 |
25.02.11 | Veeshan's Peak | Druushk - KILL | 5 |
25.02.08 | Veeshan's Peak | Druushk - KILL | 5 |
25.02.05 | Veeshan's Peak | Druushk - KILL | 5 |
25.02.02 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.30 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.27 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.24 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.21 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.18 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.15 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.12 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.09 | Veeshan's Peak | Druushk - KILL | 5 |
25.01.06 | Veeshan's Peak | Druushk - KILL | 5 |
24.12.28 | Veeshan's Peak | Druushk - KILL | 5 |
24.12.19 | Veeshan's Peak | Druushk - KILL | 5 |
24.12.13 | Veeshan's Peak | Druushk - KILL | 5 |
24.12.10 | Veeshan's Peak | Druushk - KILL | 5 |
24.12.04 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.22 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.19 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.16 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.04 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.01 | Veeshan's Peak | Druushk - KILL | 5 |
25.05.18 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
25.05.13 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
25.05.05 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
25.04.17 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
25.04.07 | Plane of Fear | Enraged Golem - KILL | 2 |
25.05.11 | Temple of Veeshan | Essedera - KILL | 12 |
25.04.19 | Temple of Veeshan | Essedera - KILL | 12 |
25.02.24 | Plane of Sky | Eye of Veeshan - KILL | 3 |
25.01.31 | Plane of Sky | Eye of Veeshan - KILL | 3 |
25.01.22 | Plane of Sky | Eye of Veeshan - KILL | 3 |
25.01.13 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.12.17 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.11.20 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.11.11 | Plane of Sky | Eye of Veeshan - KILL | 3 |
25.03.24 | Timorous Deep | Faydedar - KILL | 3 |
25.03.21 | Timorous Deep | Faydedar - KILL | 3 |
25.03.09 | Timorous Deep | Faydedar - KILL | 3 |
25.03.06 | Timorous Deep | Faydedar - KILL | 3 |
25.03.03 | Timorous Deep | Faydedar - KILL | 3 |
25.02.28 | Timorous Deep | Faydedar - KILL | 3 |
25.02.25 | Timorous Deep | Faydedar - KILL | 3 |
25.02.22 | Timorous Deep | Faydedar - KILL | 3 |
25.02.19 | Timorous Deep | Faydedar - KILL | 3 |
25.02.13 | Timorous Deep | Faydedar - KILL | 3 |
25.02.07 | Timorous Deep | Faydedar - KILL | 3 |
25.02.04 | Timorous Deep | Faydedar - KILL | 3 |
25.02.01 | Timorous Deep | Faydedar - KILL | 3 |
25.01.29 | Timorous Deep | Faydedar - KILL | 3 |
25.01.26 | Timorous Deep | Faydedar - KILL | 3 |
25.01.23 | Timorous Deep | Faydedar - KILL | 3 |
25.01.17 | Timorous Deep | Faydedar - KILL | 3 |
25.01.11 | Timorous Deep | Faydedar - KILL | 3 |
25.01.08 | Timorous Deep | Faydedar - KILL | 3 |
25.01.02 | Timorous Deep | Faydedar - KILL | 3 |
24.12.30 | Timorous Deep | Faydedar - KILL | 3 |
24.12.27 | Timorous Deep | Faydedar - KILL | 3 |
24.12.21 | Timorous Deep | Faydedar - KILL | 3 |
24.12.15 | Timorous Deep | Faydedar - KILL | 3 |
24.12.12 | Timorous Deep | Faydedar - KILL | 3 |
24.12.06 | Timorous Deep | Faydedar - KILL | 3 |
24.12.03 | Timorous Deep | Faydedar - KILL | 3 |
24.11.30 | Timorous Deep | Faydedar - KILL | 3 |
24.11.27 | Timorous Deep | Faydedar - KILL | 3 |
24.11.21 | Timorous Deep | Faydedar - KILL | 3 |
24.11.15 | Timorous Deep | Faydedar - KILL | 3 |
24.11.09 | Timorous Deep | Faydedar - KILL | 3 |
24.11.06 | Timorous Deep | Faydedar - KILL | 3 |
24.11.03 | Timorous Deep | Faydedar - KILL | 3 |
25.04.21 | Plane of Fear | Fright - KILL | 6 |
25.04.07 | Plane of Fear | Fright - KILL | 6 |
25.01.30 | Kithicor Forest | General V'ghera - KILL | 2 |
25.01.30 | Kithicor Forest | General V'ghera - KILL | 2 |
24.12.19 | Kithicor Forest | General V'ghera - KILL | 2 |
24.12.10 | Kithicor Forest | General V'ghera - KILL | 2 |
24.12.10 | Kithicor Forest | General V'ghera - KILL | 2 |
25.03.24 | Karnor's Castle | Gorenaire - KILL | 6 |
25.03.21 | Dreadlands | Gorenaire - KILL | 6 |
25.03.09 | Dreadlands | Gorenaire - KILL | 6 |
25.03.06 | Dreadlands | Gorenaire - KILL | 6 |
25.03.03 | Dreadlands | Gorenaire - KILL | 6 |
25.02.28 | Dreadlands | Gorenaire - KILL | 6 |
25.02.25 | Karnor's Castle | Gorenaire - KILL | 6 |
25.02.22 | Dreadlands | Gorenaire - KILL | 6 |
25.02.19 | Dreadlands | Gorenaire - KILL | 6 |
25.02.13 | Dreadlands | Gorenaire - KILL | 6 |
25.02.10 | Dreadlands | Gorenaire - KILL | 6 |
25.02.07 | Dreadlands | Gorenaire - KILL | 6 |
25.02.04 | Dreadlands | Gorenaire - KILL | 6 |
25.02.01 | Karnor's Castle | Gorenaire - KILL | 6 |
25.01.29 | Dreadlands | Gorenaire - KILL | 6 |
25.01.26 | Dreadlands | Gorenaire - KILL | 6 |
25.01.24 | Dreadlands | Gorenaire - KILL | 6 |
25.01.23 | Dreadlands | Gorenaire - KILL | 6 |
... 1464 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.