Aquafina
Level 60, Wizard
Europa
DKP Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 4156 |
3290 |
-1 |
865 |
0% (0/104) |
0% (0/211) |
0% (0/333) |
18% (1213/6684) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 25.04.03 | Temple of Veeshan | Aaryonar - KILL | 24 |
| 25.04.03 | Temple of Veeshan | Attendance - Eighth Call | 6 |
| 25.04.03 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
| 25.04.03 | Temple of Veeshan | Attendance - Seventh Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Sixth Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Fifth Call | 6 |
| 25.04.03 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 25.04.03 | Temple of Veeshan | Attendance - Fourth Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Third Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Second Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - First Call | 6 |
| 25.04.02 | Temple of Veeshan | Attendance - Seventh Call | 6 |
| 25.04.02 | Temple of Veeshan | Attendance - Sixth Call | 6 |
| 25.04.02 | Temple of Veeshan | Attendance - Fifth Call | 6 |
| 25.04.02 | Western Wastes | Sontalak - KILL | 18 |
| 25.04.02 | Western Wastes | Attendance - Fourth Call | 6 |
| 25.04.02 | Western Wastes | Klandicar - KILL | 18 |
| 25.04.02 | Dragon Necropolis | Attendance - Third Call | 6 |
| 25.04.02 | Dragon Necropolis | Zlandicar - KILL | 18 |
| 25.04.02 | Dragon Necropolis | Attendance - Second Call | 6 |
| 25.04.02 | Dragon Necropolis | Attendance - First Call | 6 |
| 25.04.01 | Kael Drakkal | Attendance - Seventh Call | 6 |
| 25.04.01 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
| 25.04.01 | Kael Drakkal | Attendance - Sixth Call | 6 |
| 25.04.01 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.04.01 | Kael Drakkal | Attendance - Fifth Call | 6 |
| 25.04.01 | Kael Drakkal | King Tormax - KILL | 12 |
| 25.04.01 | Kael Drakkal | Attendance - Fourth Call | 6 |
| 25.04.01 | Icewell Keep | Attendance - Third Call | 6 |
| 25.04.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.01 | Eastern Wastes | Attendance - Second Call | 6 |
| 25.04.01 | Iceclad Ocean | Attendance - First Call | 6 |
| 25.03.14 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 25.03.14 | Plane of Sky | Hand of Veeshan - KILL | 2 |
| 25.03.14 | Plane of Sky | Attendance - Seventh Call | 2 |
| 25.03.14 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 25.03.14 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 25.03.14 | Plane of Sky | Attendance - Sixth Call | 2 |
| 25.03.14 | Plane of Sky | Attendance - Fifth Call | 2 |
| 25.03.14 | Plane of Sky | Attendance - Fourth Call | 2 |
| 25.03.14 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 25.03.14 | Plane of Sky | Overseer of Air - KILL | 6 |
| 25.03.14 | Plane of Sky | Attendance - Third Call | 2 |
| 25.03.14 | Plane of Sky | Gorgalosk - KILL | 2 |
| 25.03.14 | Plane of Sky | Attendance - Second Call | 2 |
| 25.03.14 | Plane of Sky | Protector of Sky - KILL | 2 |
| 25.03.14 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 25.03.14 | Plane of Sky | Attendance - First Call | 2 |
| 24.12.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.12.19 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.12.19 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.12.19 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.12.19 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.12.19 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.12.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.12.19 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.12.19 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.12.19 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.12.19 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.12.19 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.12.19 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.12.16 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.12.16 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.12.16 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.12.16 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.12.16 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.12.16 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.12.16 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.12.16 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.12.16 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.12.16 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.12.16 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.12.16 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.12.16 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.12.16 | Burning Woods | Attendance - First Call | 1 |
| 24.12.10 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.12.10 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.12.10 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.12.10 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.12.10 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.12.10 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.12.10 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.12.10 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.12.10 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.12.10 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.12.10 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.12.10 | Burning Woods | Attendance - First Call | 1 |
| 24.12.04 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.12.04 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.12.04 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.12.04 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.12.04 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.12.04 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.12.04 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.12.04 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.12.04 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.12.04 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.12.04 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.12.04 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.12.04 | Skyfire Mountains | Talendor - KILL | 4 |
| ... 1204 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 25.04.03 | Aquafina | Spell: Cobalt Scar Portal | Temple of Veeshan | default | 1 |
| 24.12.19 | Aquafina | Shroud of Veeshan | Veeshan's Peak | default | 365 |
| 24.12.16 | Aquafina | Spell: Tears of Prexus | Veeshan's Peak | default | 1 |
| 24.10.16 | Aquafina | Supple Scale Armband | Karnor's Castle | default | 10 |
| 24.09.29 | Aquafina | Left Eye of Xygoz | Veeshan's Peak | default | 200 |
| 24.09.20 | Aquafina | Crown of Rile | Veeshan's Peak | default | 810 |
| 24.09.08 | Aquafina | Robe of Invocation | Veeshan's Peak | default | 10 |
| 24.08.29 | Aquafina | Ancient Shissar Gauntlet | Karnor's Castle | default | 325 |
| 24.08.21 | Aquafina | Spell: Winds of Gelid | Veeshan's Peak | default | 1 |
| 24.08.18 | Aquafina | Eye of Xygoz | Veeshan's Peak | default | 50 |
| 24.08.18 | Aquafina | Spell: Disintegrate | Veeshan's Peak | default | 5 |
| 24.08.18 | Aquafina | Spell: Sunstrike | Veeshan's Peak | default | 10 |
| 24.08.15 | Aquafina | Spell: Flaming Sword of Xuzl | Veeshan's Peak | default | 1 |
| 24.08.05 | Aquafina | Mana Robe | Old Sebilis | default | 500 |
| 24.07.30 | Aquafina | Gloves of Fire | Skyfire Mountains | default | 1 |
| 24.07.13 | Aquafina | Spell: Eye of Tallon | Old Sebilis | default | 1 |
| 24.07.13 | Aquafina | Knuckle Dusters | Old Sebilis | default | 1 |
| 24.07.12 | Aquafina | Gnarled Staff | Karnor's Castle | default | 400 |
| 24.07.08 | Aquafina | Belt of Fire | Burning Woods | default | 1 |
| 24.07.07 | Aquafina | Spell: Plainsight | Chardok | default | 1 |
| 24.06.26 | Aquafina | Cryosilk Veil | Plane of Fear | default | 1 |
| 24.06.17 | Aquafina | Brell's Girdle | The Hole | default | 20 |
| 24.06.09 | Aquafina | Rod of Unbound Thought | The Plane of Hate | default | 15 |
| 24.06.04 | Aquafina | Green Oil | Plane of Fear | default | 20 |
| 24.06.02 | Aquafina | Carmine Gloves | Plane of Fear | default | 12 |
| 24.06.02 | Aquafina | Carmine Turban | Plane of Fear | default | 20 |
| 24.05.26 | Aquafina | White Satin Gloves | Plane of Sky | default | 1 |
| 24.05.22 | Aquafina | Carmine Robe | Plane of Fear | default | 1 |
| 24.05.22 | Aquafina | Cryosilk Choker | Plane of Fear | default | 1 |
| 24.05.17 | Aquafina | Cryosilk Cloak | Plane of Fear | default | 1 |
| 24.05.10 | Aquafina | Box of Winds | Plane of Sky | default | 1 |
| 24.05.10 | Aquafina | Grey Damask Cloak | Plane of Sky | default | 1 |
| 24.05.09 | Aquafina | Carmine Boots | Plane of Fear | default | 1 |
| 24.05.09 | Aquafina | Carmine Sleeves | Plane of Fear | default | 1 |
| 24.04.30 | Aquafina | Diamond Rod | The Plane of Hate | default | 1 |
| 24.04.30 | Aquafina | Polished Mithril Mask | Nagafen's Lair | default | 4 |
| 24.04.27 | Aquafina | Woven Skull Cap | Plane of Sky | default | 1 |
| 24.04.27 | Aquafina | Bracelet of Distortion | Plane of Sky | default | 1 |
| 24.04.25 | Aquafina | Blue Crystal Staff | Kedge Keep | default | 1 |
| 24.04.25 | Aquafina | Loam Encrusted Robe | The Hole | default | 2 |
| ... 40 Einträge gefunden | |||||
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 24.05.02 | [Auction] Sky Topaz Wizard MQ - PoS Shoulder | -1 |
| ... 1 Einträge gefunden | ||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
